Home / Course Schedule Plant Machinery
DAY 1
| Timing | Topic |
|---|---|
| 8:30-10:00 | Registration & Introduction |
| 10:00-10:15 | TEA |
| 10:15-12:45 | Principle of Economics- Micro |
| 12:45-13:15 | LUNCH |
| 13:15-15:45 | Principle of Economics- Macro |
| 15:45-16:00 | TEA |
| 16:00-18:00 | Environmental Issues in Valuation |
DAY 2
| Timing | Topic |
|---|---|
| 8:30-10:30 | Introduction to statistics |
| 10:30-10:45 | TEA |
| 10:45-13:15 | Bookkeeping & Accountancy |
| 13:15-14:00 | LUNCH |
| 14:00-15:00 | Law-General |
| 15:00-15:15 | TEA |
| 15:15-16:15 | Law-General |
DAY 3
| Timing | Topic |
|---|---|
| 8:30-10:30 | Professional Ethics & Standards |
| 10:30-10:45 | TEA |
| 10:45-12:45 | Valuation of P & M |
| 12:45-13:30 | LUNCH |
| 13:30-14:30 | Valuation of P & M |
| 14:30-14:45 | TEA |
| 14:45-17:15 | Identification of P& M/ Physical verification of P & M |
DAY 4
| Timing | Topic |
|---|---|
| 8:30-10:30 | Depriciation under IT Act 1961 & CA 2013 |
| 10:30-10:45 | TEA |
| 10:45-12:45 | Cost Approach |
| 12:45-13:30 | LUNCH |
| 13:30-14:30 | Cost Approach |
| 14:30-14:45 | TEA |
| 14:45-15:45 | Cost Approach |
DAY 5
| Timing | Topic |
|---|---|
| 8:30-10:00 | Income Approach |
| 10:00-10:35 | Process of Valuation |
| 10:30-10:45 | TEA |
| 10:45-11:45 | Process of Valuation |
| 11:45-12:45 | Broad categories of machines to be encountered by plant and machinery valuers in actual practice |
| 12:45-13:30 | LUNCH |
| 13:30-14:30 | Broad categories of machines to be encountered by plant and machinery valuers in actual practice |
| 14:30-14:45 | TEA |
| 14:45-16:45 | Leasing of P & M |
DAY 6
| Timing | Topic |
|---|---|
| 8:30-10:30 | Leasing of P & M |
| 10:30-10:45 | TEA |
| 10:45-12:45 | Leasing of P & M |
| 12:45-13:30 | LUNCH |
| 13:30-14:30 | Principles of Insurance & Loss Assessment |
| 14:30-14:45 | TEA |
| 14:45-16:45 | Principles of Insurance & Loss Assessment |
| 14:45-15:45 | Industrial Processes |
DAY 7
| Timing | Topic |
|---|---|
| 8:30-10:00 | Industrial Processes |
| 10:00-10:30 | Report Writing |
| 10:30-10:45 | TEA |
| 10:45-12:45 | Case Study |
| 12:45-13:30 | LUNCH |
| 13:30-14:30 | Case Study |
| 14:30-14:45 | TEA |
DAY 8
| Timing | Topic |
|---|---|
| 8:30-9:00 | Case Laws |
| 9:00-10:30 | Law P & M |
| 10:30-10:45 | TEA |
| 10:45-12:45 | -- |
| 12:45-13:30 | LUNCH |
| 13:30-14:30 | Mock Test |
Note:-Time Table can be changed as per the avilability of Faculty Members and also availability of the Venue.